Tucky Bounds is in love with his $42,000 lie on behalf of John McCain. So in love that he repeats it in all sorts of contexts, including accusing Joe Biden of an "outright lie." If you're going to be a Republican spokesman, you need the satanic ability out of "The Exorcist" to induce head-swivelling like this. Imputing your sins to everyone else is their standard method of making me projectile vomit.
The truth, which big media mostly refuses to tell us, is here (in the economy tab), reported for children, who actually need facts, unlike adults, whom we allow to make up their own out of their impressions. Here's the Washington Post's table:
Change in Yearly Taxes | ||
1) 0 to $18,981 | -$21 | -$567 |
---|---|---|
2) $18,982 to $37,595 | -$118 | -$892 |
3) $37,596 to $66,354 | -$325 | -$1,118 |
4) $66,355 to $111,645 | -$994 | -$1,264 |
5) $111,646 to $2.87 million plus | -$6,498 | +$3,017 |
$111,646 to $160,972 | -$2,584 | -$2,135 |
$160,973 to $226,918 | -$4,437 | -$2,796 |
$226,919 to $603,402 | -$8,159 | +$121 |
$603,403 to $2.87 million | -$48,862 | +$93,709 |
More than $2.87 million | -$290,708 | +$542,882 |
Yeah, that's Obama's tax plan on the right. Hmm, which one helps the middle class?
(h/t MediaMatters, via Atrios)
No comments:
Post a Comment